held at
Warwick Qld
| 1. MALE AUSTRALIAN BUSH BALLAD ULTRA GOLDEN | 1st Darryl Norwood Maroochy River 2nd Claude McLachlan ACMA 3rd Ray Mackey Gympie |
| 2. FEMALE AUSTRALIAN BUSH BALLAD ULTRA GOLDEN | 1st Evelyn King Min Min 2nd Bessie Parsons Northern Suburbs 3rd Eunice Payne Warwick & District |
| 3. OPEN NOVICE | 1st Carol Jacobs Peninsula 2nd Rick Mitchell West Moreton 3rd Allen Davidson |
| 4. MALE VOCAL GOLDEN OLDIES | 1st Warren Shepherd Redlands Modern 2nd Clarrie Weller ACMA 3rd Harry Early Bunya |
| 5. FEMALE VOCAL GOLDEN OLDIES | 1st Karoline Gunn Country Roundup 2nd Dorrie Muller ACMA 3rd Donna Coleman Warwick & District |
| 6. MALE VOCAL ULTRA GOLDEN | 1st Jim Christian Maroochy River 2nd Darryl Norwood Maroochy River 3rd Ray Mackey Gympie |
| 7. FEMALE VOCAL ULTRA GOLDEN | 1st Patricia Sailor Redlands Modern 2nd Yvonne Stein Longyard 3rd Phyl Radley Travelling Country |
| 8. OPEN YODEL | 1st Dorrie Muller - ACMA 2nd Phyl Radley - Travelling Country 3rd Carol Cross - Maroochy River |
| 9. MALE AUST BUSH BALLAD GOLDEN OLDIES | 1st Harry Early - Bunya CMC 2nd Warren Shepherd - Redlands Modern 3rd Bill Healey - Redlands Modern |
| 10. FEMALE AUST BUSH BALLAD GOLDEN OLDIES | 1st Dorrie MullerACMA 2nd Patty Bourne Maroochy River 3rd Donna Coleman Warwick & District |
| 11. OPEN INSTRUMENTAL | 1st Heather Botica Maroochy River 2nd Darren Gunn Country Roundup 3rd Coral Adams Longyard |
| 12. MALE AMERICAN BALLAD BLUEGRASS OPEN | 1st Jim Christian Maroochy River 2nd Darren Gunn Country Roundup 3rd Bill Healey Redlands Modern |
| 13. OPEN DUET | 1st "Sarron" Maroochy River 2nd "Sidecar" Country Roundup 3rd "Saltbush" Redlands Modern |
| 14. FEMALE AMERICAN BALLAD HILLBILLY OR BLUEGRASS | 1st Patricia Sailor Redlands Modern 2nd Phyl Radley Travelling Country 3rd Donna Coleman Warwick & District |
| 15a.TRUCKING OR TRAIN SONG GOLDEN OLDIES | 1st Bill Healey Redlands Modern 2nd Harry Early Bunya 3rd Darren Gunn Country Roundup |
| 15b.TRUCKING OR TRAIN SONG ULTRA GOLDEN | 1st 1st Claude McLachlan ACMA 2nd Ray Mackey Gympie 3rd Jay Jacobs Peninsular |
| 16. OPEN VOCAL OVER 75s | 1st Bessie Parsons Northern Suburbs 2nd Arnie Crowe 3rd Phyl Radley Travelling Country |
| 17. CLUB SHOWS | 1st Maroochy River CMC 2nd Northern Suburbs CMC |
| 18. MALE GOSPEL GOLDEN OLDIES | 1st Clarrie Weller ACMA 2nd Harry Early Bunya 3rd Bill Healey Redlands |
| 19. FEMALE GOSPEL GOLDEN OLDIES | 1st Karoline Gunn Country Roundup 2nd Carolyn Pierce Travelling Country 3rd Margaret Bye ACMA |
| 20. OPEN BUSH POETRY | 1st Margaret Bye ACMA 2nd Lesley Thompson ACMA 3rd Ray Mackey Gympie |
| 21. MALE GOSPEL ULTRA GOLDEN | 1st Rex Willetts Bundaberg 2nd Ray Mackey Gympie 3rd Des Boughen Redlands |
| 22. FEMALE GOSPEL ULTRA GOLDEN | 1st Carol Cross Maroochy River 2nd Patricia Sailor Redlands 3rd Yvonne Stein Longyard |
| 23. ANYTHING GOES COMEDY | 1st Jay Jacobs Peninsular 2nd Jim Dionysius Northern Suburbs 3rd Clarrie Weller ACMA |
| 24. OPEN GROUP 2 SONGS | 1st "The Sunshine Girls" Maroochy River 2nd "Parttime" Redlands Modern 3rd Margaret Bye ACMA |
| 25. OPEN COUNTRY ROCK | 1st Clarrie Weller ACMA 2nd Darren Gunn Country Roundup 3rd Donna Coleman Warwick & Dist |
| 26. OPEN OWN COMPOSITION | 1st Bill Ramsey Dalby 2nd Margaret Bye ACMA 3rd Evelyn King Min Min |
| www.seqroundup.net |