held at
Warwick Qld
| Open Novice | 1. Lorraine ISELIN - Travelling CMA 2. Gayle BRIENNESSE - Gympie CMC 3. Ralph PAYNE - Independent |
| Male Vocal (Golden Oldies) | 1. Clarrie WELLER - Independent 2. Tony SHEPHERD - Gold Coast CMC 3. Harry EARLY - Bunya CMC |
| Female Vocal (Golden Oldies) | 1. Patty BOURNE - Bunya/Maroochy River 2. Margaret HARRIS - Gympie CMC 3. Noella DWYER - Gympie CMC |
| Male Vocal (Ultra Golden) | 1. Jim CHRISTIAN - Maroochy River/Bunya 2. Ray MACKEY - Gympie/Northern Sub 3. John STARR - Southern Cross |
| Female Vocal (Ultra Golden) | 1. Pam THOMASSON - Capricorn Dist CMA 2. Bessie PARSONS - Travelling CMA 3. Patricia SAILOR - Redlands Modern |
| Open Yodel | 1. Eunice PAYNE - Warwick & Dist 2. Patty BOURNE - Bunya/Maroochy 3. Viv KEHL - Capricorn Dist CMA |
| Male Bush Ballad (Golden Oldies) | 1. Bob HILL - Pioneer Village/Bunya 2. Clarrie WELLER - Independent 3. Harry EARLY - Bunya |
| Female Bush Ballad (Golden Oldies) | 1. Patricia NEWTON - Travelling CMA 2. Margaret BYE - Gympie/Northern Sub 3. Yvonne BLAIN - Redlands Modern |
| Open Instrumental | 1. Heather BOTICA - Maroochy River 2. Patty BOURNE - Bunya/Maroochy 3. Arthur SMITH - Bundaberg |
| Male American Ballad, Hillbilly or Bluegrass | 1. Harry EARLY - Bunya CMC 2. Ray MACKEY - Gympie/Northern Sub 3. Bob HILL - Pioneer Village/Bunya |
| Female American Ballad Hillbilly or Bluegrass | 1. Pam THOMASSON - Capricorn Dist CMA 2. Patricia NEWTON - Travelling CMA 3. Patricia SAILOR - Redlands Modern |
| Trucking or Train Song | 1. Clarrie WELLER - Independent 2. Pam THOMASSON - Capricorn Dist CMA 3. Harry EARLY - Bunya |
| Over 75's Vocal | 1. Arnie CROWE - Warwick & Dist 2. Arthur SMITH - Bundaberg CMC 3. John STARR - Southern Cross |
| Open Duet | 1. Coastal Country - Bunya/Maroochy 2. The Rusty Rebels - Redlands Modern 3. Heather & Pam - Maroochy River/Capricorn Dist |
| Female Bush Ballad (Ultra Golden) | 1. Pam THOMASSON - Capricorn Dist CMA 2. Yvonne STEIN - Garden City CMC 3. Margaret RACKLEY - West Moreton CMA |
| Male Bush Ballad (Ultra Golden) | 1. Claude McLACHLAN - Independent 2. Ray MACKEY - Gympie/Northern Sub 3. Jim CHRISTIAN - Maroochy River/Bunya |
| Club Shows | 1. Bunya CMC 2. Gympie CMC |
| Male Gospel (Golden Oldies) | 1. Harry EARLY - Bunya CMC 2. Tony SHEPHERD - Gold Coast CMC 3. Bill HEALEY - Redlands Modern |
| Female Gospel (Golden Oldies) | 1. Yvonne BLAIN - Redlands Modern 2. Patricia NEWTON - Warwick & Dist 3. Patty BOURNE - Bunya/Maroochy River |
| Open Bush Poetry | 1. Margaret BYE - Gympie/Northern Sub 2. Viv KEHL - Capricorn Dist CMA 3. Dubbo TURNER - Travelling Country |
| Male Gospel (Ultra Golden) | 1. Ray MACKEY - Gympie/Northern Sub 2. Matt McLACHLAN - Redlands Modern 3. John STARR - Southern Cross |
| Female Gospel (Ultra Golden) | 1. Pam THOMASSON - Capricorn Dist CMA 2. Lorraine ISELIN - Travelling CMA 3. Patricia SAILOR - Redlands Modern |
| Anything Goes | 1. Margaret BYE - Gympie/Northern Sub 2. Margaret ARMSTRONG - Jacaranda CMC 3. Tony SHEPHERD - Gold Coast CMC |
| Open Group | 1. Good Thyme - Redlands Modern 2. The Gympie Girls - Gympie CMC |
| Open Country Rock | 1. Harry EARLY - Bunya CMC 2. Patricia NEWTON - Travelling CMA 3. Clarrie WELLER - Independent |
| Open Own Composition | 1. Margaret RACKLEY - West Moreton CMA 2. Richard NEWEY - Gympie CMC 3. Ron FARRELL - Warwick & Dist |
| SEQ Country Round-Up |