| Female Gospel | 1. Georgina Fruend - Bundaberg 2. Tania Cooney - Bundaberg 3. Pam Thomasson - ACMA |
| Juvenile Gospel | 1. Karlee Lewis - Highway 17 2. Jasminn Purnell - Capricorn 3. Steffanie Zunker - Independent |
| Junior Gospel | 1. Nichole Bone - Bundaberg 2. Alissa Jane - Bundaberg 3. Nicole Noyes - Eureka |
| Male Gospel | 1. Harry Early - Bunya 2. Michael Heiniger - Homestead ACMA 3. Ray Mackay - Gympie ACMA |
| Junior Vocal | 1. Ali Lynch - Redlands 2. Nicole Bone - Bundaberg 3. Alissa Jane - Bundaberg |
| Juvenile Vocal | 1. Steffanie Zunker - Independent 2. Karlee Lewis - Highway 17 3. Nicole Marsh - Highway 17 |
| Australian Trucking | 1. Harry Early - Bunya 2 Haelwen-Sian - Eureka 3. Denise Brooks - Eureka |
| Group Vocal | 1. Stella - Eureka 2. Part Time - Redlands 3. Eurekaettes - Eureka |
| Female Vocal | 1. Georgina Fruend - Bundaberg 2. Tania Cooney - Bundaberg 3. Pam Thomasson - ACMA |
| Jnr Australian Bush Ballad/Song | 1. Alissa Jane - Bundaberg 2. Nichole Bone - Bundaberg 3. Steffanie Zunker - Independent |
| Golden Oldies | 1. Pam Thomasson - ACMA 2. Dorrrie Muller - ACMA 3. Harry Early - Bunya |
| Snr Country Rock | 1. Tania Cooney - Bundaberg 2. Georgina Fruend - Bundaberg 3. Denise Brooks - Eureka |
| Jnr Country Rock | 1. Ali Lynch - Redlands 2. Kimberley Cook - Capricorn 3. Nichole Bone - Bundaberg |
| Anything Goes | 1. Country Punkins - Bundaberg 2. Dorrie Muller - ACMA 3. Big Brother Little Brother - Eureka |
| Junior Duet | 1. Bundy Babes - Bundaberg 2 Long & Short Country - Capricorn |
| Senior Duet | 1. B.G's - Bundaberg 2. Side Saddle - Bundaberg 3. Meow - Eureka |
| Bush Verse | 1. Margaret Armstrong - Jacaranda 2. Ray Mackay - ACMA 3. Bush Boy - Bundaberg |
| Male Vocal | 1. Coop Durant - Bundaberg 2. Ray Mackay - ACMA 3. Harry Early - Bunya |
| Jnr Never Won One | 1. Steffanie Zunker - Independent 2. Cameron Bowels - Eureka |
| Snr Female Australian Bush Ballad/Song | 1. Denise Brooks - Eureka 2. Tania Cooney - Bundaberg 3. Pam Thomasson - ACMA |
| Jnr Instrumental | 1. Kimberley Cook - Capricorn 2. Scott Cook - Capricorn 3. Ali Lynch - Redlands |
| Snr Instrumental | 1. Heather Botica - Maroochy River 2. Jenny Schulz - Capricorn 3. Des Boughen - Redlands |
| Yodelling | 1 Dorrie Muller - ACMA 2. Ann Marie Williamson - Bundaberg 3. Margaret Anders - Eureka |
| Snr Male Australian Bush Ballad/Song | 1. Harry Early - Bunya 2. Ray Mackay - ACMA 3. Alan Luscombe - Gympie |
| Snr Never Won One | 1. Dale Neill - Bundaberg 2. Philip Kidcaff - Sarina 3. Penny Driver Independent |
| Song Writing | 1. Pam Thomasson - Calliope 2. Pam Thomasson - Calliope 3. Kevin Groves & Vicki Walsh Young - Gympie |
Jnr Encouragement - Chloe Cook - Capricorn
Snr Encouragement - Tom Weber - Bundaberg
Snr Bush Ballad - Denise Brooks - Eureka
Snr Gospel - Georgina Fruend - Bundaberg
Jnr Overall Performer - Nichole Bone - Bundaberg
Snr Overall Performer - Harry Early - Bunya
Most Outstanding Performance - Tania Cooney - Bundaberg
| SEQ Country Round-Up |